(GSBCode: AC3596) | Description: | Li-ion | 15.2V | 48WH | ||||||||||||||
|
(GSBCode: AC30929_Te) | Description: | Li-ion | 3.7V | 25WH/6800mAh | ||||||||||||||
|
(GSBCode: AC30656-TE) | Description: | Li-ion | 3.8V | 5910mAh/22.46wh | ||||||||||||||
|
(GSBCode: AC30642-TE) | Description: | Li-ion | 3.8V | 2955mAh/11.2Wh | ||||||||||||||
|
(GSBCode: AC30559-TE) | Description: | Li-ion | 3.8V | 4550mAh/17.2Wh | ||||||||||||||
|
(GSBCode: AC30633) | Description: | Li-ion | 11.1V | 4050mAh | ||||||||||||||
|
(GSBCode: AC30516-TA) | Description: | Li-ion | 14.8V | 2200mAh | ||||||||||||||
|
(GSBCode: AC30354-TE) | Description: | Li-ion | 3.8V | 3580mAh | ||||||||||||||
|
(GSBCode: AC30120-TA) | Description: | Li-ion | 11.4V | 2640mAh | ||||||||||||||
|
没有评论:
发表评论