(GSBCode: AC30559-TE) | Description: | Li-ion | 3.8V | 4550mAh/17.2Wh | ||||||||||||||
|
(GSBCode: AC30642-TE) | Description: | Li-ion | 3.8V | 2955mAh/11.2Wh | ||||||||||||||
|
(GSBCode: AC30656-TE) | Description: | Li-ion | 3.8V | 5910mAh/22.46wh | ||||||||||||||
|
(GSBCode: AC30929_Te) | Description: | Li-ion | 3.7V | 25WH/6800mAh | ||||||||||||||
|
(GSBCode: AC3364) | Description: | Li-ion | 3.7V | 24wh/6700mAh | ||||||||||||||
|
(GSBCode: AC3596) | Description: | Li-ion | 15.2V | 48WH | ||||||||||||||
|
(GSBCode: AC3924) | Description: | Li-ion | 11.1V | 5600mAh/63WH/6Cell | ||||||||||||||
|
(GSBCode: AE3151) | Description: | Li-ion | 15.2V | 3510mAh/53WH | ||||||||||||||
|
(GSBCode: AE3185) | Description: | Li-ion | 3.7V | 7300mAh/27Wh | ||||||||||||||
|
没有评论:
发表评论