(GSBCode: CL30913) | Description: | Li-ion | 15.12V | 44Wh | ||||||||||||||
|
(GSBCode: CL3424) | Description: | Li-ion | 11.1V | 4400mAH/48.84WH | ||||||||||||||
|
(GSBCode: CL3641) | Description: | Li-ion | 11.1V | 4400mAH/4.4AH/48.84WH | ||||||||||||||
|
(GSBCode: CL3345) | Description: | Li-ion | 11.1V | 5600mAH/62.16WH | ||||||||||||||
|
(GSBCode: CL3076) | Description: | Li-ion | 14.8V | 5200mAh/76.96WH | ||||||||||||||
|
(GSBCode: CL3863) | Description: | Li-ion | 11.1V | 5600mAh/62.16WH | ||||||||||||||
|
(GSBCode: CL3686) | Description: | Li-ion | 14.8V | 5200mAh | ||||||||||||||
|
(GSBCode: LCL061) | Description: | Li-ion | 14.8V | 5200mAh | ||||||||||||||
|
(GSBCode: LCL054) | Description: | Li-ion | 14.8V | 5300mAh/78.44Wh | ||||||||||||||
|
没有评论:
发表评论